The City of Mission is seeking motivated and dedicated individuals seeking a career in Public Service. These positions require working shift work, weekends, holidays and possible overtime. We offer a competitive pay scale. If you are interested, please contact Jesse Lerma Jr., Civil Service Director.
Police Department Salary and Incentive Pay for Sworn Personnel, 2021 – 2022
Base Salary
Position | Annual |
---|---|
Probationary Police Officer | $40,000.00 |
Police Officer | $52,040.32 |
Police Corporal | $63,488.32 |
Police Sergeant | $68,041.19 |
Police Lieutenant | $72,595.20 |
Longevity Pay (Maximum allowed is 1,200.00/year per TXLGC 141.032)
$70 for every year of service.
Seniority Pay
Years | Annual |
---|---|
3 -4 years | $2,500.00 |
5 – 7 years | $4,500.00 |
8 – 10 years | $7,000.00 |
11 – 12 years | $8,500.00 |
13 – 14 years | $10,500.00 |
15 – 16 years | $12,000.00 |
17 – 18 years | $13,000.00 |
19 years and over | $15,000.00 |
Certification Pay
Position | Annual |
---|---|
Intermediate TCLEOSE Certification |
$2,000.00 Annually |
Advanced TCLEOSE Certification |
$3,000.00 Annually |
Master TCLEOSE Certification |
$4,000.00 Annually |
Education Pay
Credit | Annual |
---|---|
30 Earned Credit College Hours or More | $800.00 |
60 Earned Credit College Hours or More | $1,300.00 |
90 Earned Credit College Hours or More | $1,800.00 |
Bachelors Degree (4 year College Degree) | $2,400.00 |
Master’s Degree |
$3,000.00 Annually |
Assignment Pay
Position | Annual |
---|---|
Evidence Technician | $1,200.00 |
Computer Technician | $1,200.00 |
Crime Stoppers | $1,200.00 |
Criminal Investigator Division (CID) |
$ 2,000.00 Annually |
K-9 Officer | $2,000.00 |
Field Training Officer | $1,600.00 |
Intoxilyzer Officer | $1,200.00 |
System Administrator | $8,700.00 |
Instructor | $960.00 |
S.W.A.T. | $2,000.00 |
Color Guard |
$1,200.00 Annually |
Public Information Officer |
$1,500.00 Annually |
Community Oriented Policing Officer (COPS) |
$1,200.00 Annually |
Clothing Allowance
Position | Annual |
---|---|
Adm. | $1,200.00 |
Criminal Inv. | $1,200.00 |
Narcotic Inv. | $1,200.00 |
Fire Department Salary and Incentive Pay for Sworn Personnel, 2021-2022
Base Salary
Position | Annual |
---|---|
Entry Level Firefighter | $37,000.00 |
Firefighter I | $46,393.36 |
Firefighter I (80HRS) | $46,393.36 |
Engineer | $49,606.96 |
Engineer (80HRS) | $49,606.96 |
Lieutenant | $54,855.84 |
Lieutenant (80HRS) | $54,855.84 |
Captain | $60,211.84 |
Deputy Fire Chief | $66,103.44 |
Longevity Pay
$60 for every year of service (Maximum allowed is $1,200.00/year per TXLGC 141.032) |
Seniority Pay
Years | Annual |
---|---|
3 -4 years | $2,500.00 |
5 – 7 years | $4,500.00 |
8 – 10 years | $7,000.00 |
11 – 12 years | $8,500.00 |
13 – 14 years | $10,500.00 |
15 – 16 years | $12,000.00 |
17 – 18 years | $13,000.00 |
19 years and over | $15,000.00 |
Certification Pay
Position | Annual |
Intermediate Certification | $2,000.00 Annually |
Advanced Certification | $3,000.00 Annually |
Master Certification | $4,000.00 Annually |
EMS Certification Pay, Exhibit G
Certification | Annual |
ECA or (EMR Equivalent | $500 Annually |
EMT Basic | $1,00 Annually |
EMT Intermediate | $1,500 Annually |
EMT Paramedic | $2,000 Annually |
Education Pay
Credit | Annual |
---|---|
30 Earned Credit College Hours or More | $800.00 Annually |
60 Earned Credit College Hours or More | $1300.00 Annually |
90 Earned Credit College Hours or More | $1800.00 Annually |
Bachelor’s Degree (Four-year College Degree) | $2400.00 Annually |
Assignment Pay
Position | Annual |
Special Operations (Dive, Swift Water, Confined Space, High Angle.) | $1,500.00 Annually |
Hazardous Materials Team | $1,500.00 Annually |
Fire Prevention Law Enforcement | $1,500.00 Annually |
Fire Prevention Division | $4,000.00 Annually |
Training Officer | $4,000.00 Annually |
Fire Marshal | $4,000.00 Annually |
*Special circumstance allotment of pay may decrease only under special circumstances and approved by City Manager.