The City of Mission is seeking motivated and dedicated individuals seeking a career in Public Service. These positions require working shift work, weekends, holidays and possible overtime. We offer a competitive pay scale. If you are interested, please contact Jesse Lerma Jr., Civil Service Director.
Police Department Salary and Incentive Pay for Sworn Personnel, 2018 – 2019
Base Salary
Position | Annual |
---|---|
Police Cadet | $25,000.00 |
Entry Level Police Officer | $40,000.00 |
Police Officer after Probation | $45,458.00 |
Police Corporal | $55,458.00 |
Police Sergeant | $59,435.00 |
Police Lieutenant | $63,413.00 |
Longevity Pay (Maximum allowed is 1,200.00/year per TXLGC 141.032)
$70 for every year of service.
Seniority Pay
Years | Annual |
---|---|
3 -4 years | $2,500.00 |
5 – 7 years | $4,500.00 |
8 – 10 years | $7,000.00 |
11 – 12 years | $8,500.00 |
13 – 14 years | $10,500.00 |
15 – 16 years | $12,000.00 |
17 – 18 years | $13,000.00 |
19 years and over | $15,000.00 |
Certification Pay
Position | Annual |
---|---|
Intermediate TCLEOSE Certification | $900.00 |
Advanced TCLEOSE Certification | $1,500.00 |
Master TCLEOSE Certification | $2,100.00 |
Education Pay
Credit | Annual |
---|---|
30 Earned Credit College Hours or More | $800.00 |
60 Earned Credit College Hours or More | $1,300.00 |
90 Earned Credit College Hours or More | $1,800.00 |
Bachelors Degree (4 year College Degree) | $2,400.00 |
Assignment Pay
Position | Annual |
---|---|
Evidence Technician | $1,200.00 |
Computer Technician | $1,200.00 |
Crime Stoppers | $1,200.00 |
Criminal Investigator Division (CID) | $1,800.00 |
K-9 Officer | $2,000.00 |
Field Training Officer | $1,600.00 |
Intoxilyzer Officer | $1,200.00 |
System Administrator | $8,700.00 |
Instructor | $960.00 |
S.W.A.T. | $1,600.00 |
Clothing Allowance
Position | Annual |
---|---|
Adm. | $1,200.00 |
Criminal Inv. | $1,200.00 |
Narcotic Inv. | $1,200.00 |
Fire Department Salary and Incentive Pay for Sworn Personnel, 2018-2019
Base Salary
Position | Annual |
---|---|
Firefighter Cadet | $25,000.00 |
Entry Level Firefighter | $37,000.00 |
Firefighter I after probation | $43,309.44 |
Driver/Apparatus Engineer | $46,309.44 |
Lieutenant | $51,209.44 |
Captain | $56,209.44 |
Deputy Fire Chief | $61,709.44 |
Longevity Pay
$60 for every year of service (Maximum allowed is $1,200.00/year per TXLGC 141.032) |
Seniority Pay
Years | Annual |
---|---|
3 -4 years | $2,500.00 |
5 – 7 years | $4,500.00 |
8 – 10 years | $7,000.00 |
11 – 12 years | $8,500.00 |
13 – 14 years | $10,500.00 |
15 – 16 years | $12,000.00 |
17 – 18 years | $13,000.00 |
19 years and over | $15,000.00 |
Certification Pay
Position | Annual |
Intermediate Certification | $2,000.00 Annually |
Advanced Certification | $3,000.00 Annually |
Master Certification | $4,000.00 Annually |
EMS Certification Pay, Exhibit G
Certification | Annual |
ECA or (EMR Equivalent | $500 Annually |
EMT Basic | $1,00 Annually |
EMT Intermediate | $1,500 Annually |
EMT Paramedic | $2,000 Annually |
Education Pay
Credit | Annual |
---|---|
30 Earned Credit College Hours or More | $800.00 Annually |
60 Earned Credit College Hours or More | $1300.00 Annually |
90 Earned Credit College Hours or More | $1800.00 Annually |
Bachelor’s Degree (Four-year College Degree) | $2400.00 Annually |
Assignment Pay
Position | Annual |
Special Operations (Dive, Swift Water, Confined Space, High Angle.) | $1,500.00 Annually |
Hazardous Materials Team | $1,500.00 Annually |
Fire Prevention Law Enforcement | $1,500.00 Annually |
Fire Prevention Division | $4,000.00 Annually |
Training Officer | $4,000.00 Annually |
Fire Marshal | $4,000.00 Annually |
*Special circumstance allotment of pay may decrease only under special circumstances and approved by City Manager.