Meeting Rooms | Square Feet | Theatre (chairs only) | Classroom using Desks (48 desks x 2 chairs) | Max Banquet Tables (5ft rounds) | Rate | |||
---|---|---|---|---|---|---|---|---|
Resident | NonResident | Non-Profit | Corporate | |||||
Lemon | 974 | 50 | 9 | 5 | $350.00 | $350.00 | $350.00 | $350.00 |
Tangerine | 1,598 | 100 | 18 | 10 | $550.00 | $550.00 | $550.00 | $550.00 |
Mandarin | 974 | 50 | 9 | 5 | $350.00 | $350.00 | $350.00 | $350.00 |
Key Lime | 974 | 50 | 9 | 5 | $350.00 | $350.00 | $350.00 | $350.00 |
Pomelo | 974 | 50 | 9 | 5 | $350.00 | $350.00 | $350.00 | $350.00 |
Ruby Red | 6,679 | 400 | 34 | $1,500.00 | $2,000.00 | $1,500.00 | $2,500.00 | |
Valencia | 5,605 | 240 | 25 | $1,350.00 | $1,850.00 | $1,350.00 | $2,350.00 | |
The Orchard | 5,494 | 220 | 22 | $1,250.00 | $1,700.00 | $1,250.00 | $2,000.00 | |
The Grand Orchard (entire ballroom) | 17,778 | 1,199 | 90 | $2,500.00 | $3,000.00 | $2,500.00 | $6,500.00 | |
Foyer | 7,258 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | |||
Patio at the Orchard (outdoors) | 2,543 | 20 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | ||
Full Complex – Ballroom, Foyer, Patio | $3,800.00 | $4,850.00 | $3,800.00 | $8,000.00 | ||||
Stage 16’x24′ | $0 | $350 | $300 | $400 | ||||
Portable Dance Floor 24’x40′ | $0 | $350 | $300 | $400 | ||||
LED colored lighting | $300 | $350 | $300 | $400 | ||||
Use of Kitchen/Outside Food & Beverage fee | $375 | $375 | $375 | $375 | ||||
Refundable Damage Deposit | $500 | $500 | $500 | $500 |
For a complete and thorough proposal, please call (956) 584-4321.