Date |
Time |
Visitor |
Home |
Location |
Mon. 01/09/17 | 7:00 PM | Idea North 4 | Warriors #1 22 |
BGCM Gym 1 Court 1 |
Mon. 01/09/17 | 7:00 PM | Heat 14 | Spurs 8 | BGCM Gym 1 Court 2 |
Mon. 01/09/17 | 7:00 PM | Patriots 10 | Raptors 20 | BGCM Gym 2 Court 1 |
Mon. 01/09/17 | 7:00 PM | Knicks 26 | Bert Ogden Shooters 19 | BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 01/16/17 | 7:00 PM | Spurs 8 | Idea North 12 | BGCM Gym 1 Court 1 |
Mon. 01/16/17 | 7:00 PM | Bert Ogden Shooters 24 | Patriots 30 | BGCM Gym 1 Court 2 |
Mon. 01/16/17 | 7:00 PM | Warriors #1 21 | Knicks 10 | BGCM Gym 2 Court 1 |
Mon. 01/16/17 | 7:00 PM | Raptors 12 | Heat 6 | BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 01/23/17 | 7:00 PM | Knicks 24 | Spurs 5 | BGCM Gym 1 Court 1 |
Mon. 01/23/17 | 7:00 PM | Bert Ogden Shooters 20 |
Raptors 18 |
BGCM Gym 1 Court 2 |
Mon. 01/23/17 | 7:00 PM | Idea North 15 | Heat 11 | BGCM Gym 2 Court 1 |
Mon. 01/23/17 | 7:00 PM | Patriots 11 | Warriors #1 35 |
BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 01/30/17 | 7:00 PM | Warriors #1 67 | Bert Ogden Shooters 14 | BGCM Gym 1 Court 1 |
Mon. 01/30/17 | 7:00 PM | Raptors 16 | Idea North 14 | BGCM Gym 1 Court 2 |
Mon. 01/30/17 | 7:00 PM | Heat 12 | Knicks 11 | BGCM Gym 2 Court 1 |
Mon. 01/30/17 | 7:00 PM | Spurs 6 | Patriots 16 | BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 02/06/17 | 7:00 PM | Warriors #1 21 | Raptors 15 | BGCM Gym 1 Court 1 |
Mon. 02/06/17 | 7:00 PM | Knicks 8 | Idea North 14 | BGCM Gym 1 Court 2 |
Mon. 02/06/17 | 7:00 PM | Bert Ogden Shooter 13 | Spurs 22 | BGCM Gym 2 Court 1 |
Mon. 02/06/17 | 7:00 PM | Patriots 13 | Heat 24 | BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 02/13/17 | 7:00 PM | Heat | Bert Ogden Shooters | BGCM Gym 1 Court 1 |
Mon. 02/13/17 | 7:00 PM | Spurs | Warriors #1 | BGCM Gym 1 Court 2 |
Mon. 02/13/17 | 7:00 PM | Idea North | Patriots | BGCM Gym 2 Court 1 |
Mon. 02/13/17 | 7:00 PM | Raptors | Knicks | BGCM Gym 2 Court 2 |
Date |
Time |
Visitor |
Home |
Location |
Mon. 02/27/17 | 7:00 PM | Patriots | Knicks | BGCM Gym 1 Court 1 |
Mon. 02/27/17 | 7:00 PM | Warriors #1 | Heat | BGCM Gym 1 Court 2 |
Mon. 02/27/17 | 7:00 PM | Spurs | Raptors | BGCM Gym 2 Court 1 |
Mon. 02/27/17 | 7:00 PM | Bert Ogden Shooters | Idea North | BGCM Gym 2 Court 2 |