RESIDENTIAL (Proof required)
& NON-PROFIT
CAPACITY & SET-UP STYLE
Meeting Rooms Square Feet Banquet Classroom Theatre RATE
Lemon Salon* 974 56 40 56 $350
Tangerine Salon* 1,598 96 72 109 $550
Mandarin Salon* 974 56 40 56 $350
Key Lime Salon* 974 64 40 61 $350
Pomelo Salon* 974 64 40 61 $350
*The Orchard 5494 285 320 343 $1,250
Ruby Red Salon 6,679 352 408 449 $1,500
Valencia Salon 5,605 304 340 373 $1,350
The Grand Orchard (entire ball room) 17,897 1,048 960 1,176 $2,500
Foyer 7258 242 $2,500
Patio at the Orchard 2543 128 $1,500
Full Complex – Ballroom, Foyer, Patio $3,800
Portable Stage 16 x 24 0
Portable Dance Floor 24 x 40 0
LED Lighting $300
NON-RESIDENT CAPACITY & SET-UP STYLE
Meeting Rooms Square Feet Banquet Classroom Theatre RATE
Lemon Salon* 974 56 40 56 $350
Tangerine Salon* 1,598 96 72 109 $550
Mandarin Salon* 974 56 40 56 $350
Key Lime Salon* 974 64 40 61 $350
Pomelo Salon* 974 64 40 61 $350
*The Orchard 5494 285 320 343 $1,700
Ruby Red Salon 6,679 352 408 449 $2,000
Valencia Salon 5,605 304 340 373 $1,850
The Grand Orchard (entire ball room) 17,897 1,048 960 1,176 $3,000
Foyer 7258 242 $2,500
Patio at the Orchard 2543 128 $1,500
Full Complex – Ballroom, Foyer, Patio $4,850
Portable Stage 16 x 24 $350
Portable Dance Floor 24 x 40 $350
LED Lighting $350
CORPORATE CAPACITY & SET-UP STYLE
Meeting Rooms Square Feet Banquet Classroom Theatre RATE
Lemon Salon* 974 56 40 56 $350
Tangerine Salon* 1,598 96 72 109 $550
Mandarin Salon* 974 56 40 56 $350
Key Lime Salon* 974 64 40 61 $350
Pomelo Salon* 974 64 40 61 $350
*The Orchard 5494 285 320 343 $2,000
Ruby Red Salon 6,679 352 408 449 $2,500
Valencia Salon 5,605 304 340 373 $2,350
The Grand Orchard (entire ball room) 17,897 1,048 960 1,176 $6,500
Foyer 7258 242 $2,500
Patio at the Orchard 2543 128 $1,500
Full Complex – Ballroom, Foyer, Patio $8,000
Portable Stage 16 x 24 $400
Portable Dance Floor 24 x 40 $400
LED Lighting $400
PROMOTER CAPACITY & SET-UP STYLE
Meeting Rooms Square Feet Banquet Classroom Theatre RATE
Full Complex – Ballroom, Foyer, Patio $15,000

Events requiring multiple day rentals for the same event will be assessed the following daily rental fee:

Residential & Non-Profit Non Residential Corporate
Salon A Lemon $200.00 $250 $275
Salon B Tangerine $400.00 $450 $500
Salon C Key Lime $200.00 $250 $275
Salon D Mandarin $200.00 $250 $275
Salon E Pomelo $200.00 $250 $275
The Orchard $1,000.00 $1,450 $1,750
Salon F Valencia Salon $1,000.00 $1,500 $2,000
Salon G Ruby Red Salon $1,000.00 $1,550 $2,000
The Grand Orchard (entire ball room) $1,500 $2,000 $3,000

Resident – Individual residing within the city limits of the City of Mission.  Must present photo identification and water bill.

Non-Resident – Individual that resides outside of the city limits of the City of Mission.

Non-Profit/Fundraising  – An organization formed for the purpose of a particular social or charitable cause, the profits of which are used entirely for the achievement of that purpose.  This category includes individuals or groups conducting events for the purpose of raising money for a cause, charity or non-profit organization.

Corporate/Commercial – An organization formed for the purpose of engaging in commerce with the primary aim of obtaining a profit.  This category includes individuals or businesses conducting organized events for profit, or for some other private cause.

NON-PROFIT 501-C3 ORGANIZATIONS MUST PROVIDE PROOF OF STATUS